Basmati Rice Price Today: Current Basmati Rice Rate in India
Check the latest basmati rice price across all major varieties: 1121, 1509, 1718, Pusa and Traditional basmati rice. FOB export rates updated regularly for bulk buyers, importers and exporters.
Basmati rice price in India changes almost every week depending on paddy arrivals, export demand and currency movement. If you’re tracking the rice rate today for procurement, export orders or bulk purchase, this page gives you an up-to-date basmati rice price list directly from our mill, covering every major variety, grain type (raw, steam, sella and golden sella) and packing option.
As one of India’s leading basmati rice manufacturers and exporters, we update our rice price in India list regularly so buyers get accurate, current FOB rates, not outdated market estimates.
Basmati Rice Price List (FOB India)
All prices in USD per Metric Ton unless stated otherwise. 50 KG PP Bag packing (standard).
| Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
|---|---|---|---|---|---|
| 1121 | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 115 Per Ton |
| 1121 | Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1120 Per Ton |
| 1121 | White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1030 Per Ton |
| 1121 | Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 1085 Per Ton |
| 1718 | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1095 Per Ton |
| 1718 | Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1065 Per Ton |
| 1718 | White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 930 Per Ton |
| 1718 | Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 985 Per Ton |
| 1509 | Steam | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 1050 Per Ton |
| 1509 | White/Creamy Sella | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 910 Per Ton |
| 1509 | Golden Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 965 Per Ton |
| 1401 | Steam | 7.70 + MM | 2025 | 50 KG PP BAG | US$ 1050 Per Ton |
| 1401 | White/Creamy Sella | 7.70 + MM | 2025 | 50 KG PP BAG | US$ 1040 Per Ton |
| 1401 | Golden Sella | 7.65 + MM | 2025 | 50 KG PP BAG | US$ 1085 Per Ton |
| PUSA | Raw/White | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 1020 Per Ton |
| PUSA | Steam | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 995 Per Ton |
| PUSA | White/Creamy Sella | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 930 Per Ton |
| PUSA | Golden Sella | 7.40 + MM | 2025 | 50 KG PP BAG | US$ 975 Per Ton |
What Affects Basmati Rice Price in India
Understanding why basmati rice rate today differs from last month
🌾 Paddy Procurement Cost
Fresh paddy arrival prices at mandis directly move the basmati rice price; a poor monsoon or lower yield pushes rates up.
🌍 Export Demand
Basmati rice price in India is heavily influenced by demand from Saudi Arabia, Iran, Iraq, UAE and the EU, the top import markets.
🏛️ Currency (USD-INR)
Since basmati is priced in USD for export (FOB), rupee-dollar fluctuation changes the effective rice rate today for international buyers.
📜 Government Policy
Minimum Export Price (MEP), duty changes and stock limits set by the government can shift basmati rice price overnight.
