Non-Basmati Rice Price Today in India
Live non-basmati rice price list covering Sona Masoori, Sharbati, Sugandha, Taj, RH10, PR11, PR14 and Parmal rice. FOB export and bulk wholesale rates updated for mills, traders and government supply buyers.
Non-basmati rice is India’s largest rice category by volume, feeding domestic households, government ration schemes, institutional caterers and export markets across Africa and South Asia. Unlike basmati, non-basmati rice price is driven more by bulk supply-demand and MSP (Minimum Support Price) procurement than by aroma or grain-length grading, which keeps it a far more affordable staple grain.
Below is our current non-basmati rice price list across all major varieties we mill and export, use it for wholesale procurement, tender quotations, or export order planning.
Non-Basmati Rice Price List (FOB India)
All prices in USD per Metric Ton unless stated otherwise. 50 KG PP Bag packing (standard).
| Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
|---|---|---|---|---|---|
| Sugandha Non-Basmati | Raw/White | 7.90 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| Sugandha Non-Basmati | Steam | 7.90 + MM | 2025 | 50 KG PP BAG | US$ 905 Per Ton |
| Sugandha Non-Basmati | White/Creamy Sella | 7.90 + MM | 2025 | 50 KG PP BAG | US$ 810 Per Ton |
| Sugandha Non-Basmati | Golden Sella | 7.85 + MM | 2025 | 50 KG PP BAG | US$ 865 Per Ton |
| Taj Non-Basmati | Steam | 8.10 + MM | 2025 | 50 KG PP BAG | US$ 860 Per Ton |
| Taj Non-Basmati | White/Creamy Sella | 8.10 + MM | 2025 | 50 KG PP BAG | US$ 735 Per Ton |
| Taj Non-Basmati | Golden Sella | 8.00 + MM | 2025 | 50 KG PP BAG | US$ 790 Per Ton |
| RH10 Non-Basmati | Steam | 7.40 + MM | 2025 | 50 KG PP BAG | US$ 800 Per Ton |
| RH10 Non-Basmati | White/Creamy Sella | 7.40 + MM | 2025 | 50 KG PP BAG | US$ 715 Per Ton |
| RH10 Non-Basmati | Golden Sella | 7.30 + MM | 2025 | 50 KG PP BAG | US$ 770 Per Ton |
| Sharbati Non-Basmati | Raw/White | 7.10 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| Sharbati Non-Basmati | Steam | 7.10 + MM | 2025 | 50 KG PP BAG | US$ 825 Per Ton |
| Sharbati Non-Basmati | White/Creamy Sella | 7.10 + MM | 2025 | 50 KG PP BAG | US$ 760 Per Ton |
| Sharbati Non-Basmati | Golden Sella | 7.00 + MM | 2025 | 50 KG PP BAG | US$ 800 Per Ton |
| PR 11 Non-Basmati | Raw/White | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 535 Per Ton |
| PR 11 Non-Basmati | Steam | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 555 Per Ton |
| PR 11 Non-Basmati | White/Creamy Sella | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 525 Per Ton |
| PR 11 Non-Basmati | Golden Sella | 6.80 + MM | 2025 | 50 KG PP BAG | US$ 570 Per Ton |
| PR 14 Non-Basmati | Raw/White | 6.90 + MM | 2025 | 50 KG PP BAG | 2025 535 Per Ton |
| PR 14 Non-Basmati | Steam | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 555 Per Ton |
| PR 14 Non-Basmati | White/Creamy Sella | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 525 Per Ton |
| PR 14 Non-Basmati | Golden Sella | 6.80 + MM | 2025 | 50 KG PP BAG | US$ 570 Per Ton |
| Parmal Non-Basmati | Raw/White | 6.50 + MM | 2025 | 50 KG PP BAG | US$ 470 Per Ton |
| Parmal Non-Basmati | Steam | 6.50 + MM | 2025 | 50 KG PP BAG | US$ 505 Per Ton |
| Parmal Non-Basmati | White/Creamy Sella | 6.50 + MM | 2025 | 50 KG PP BAG | US$ 485 Per Ton |
| Parmal Non-Basmati | Golden Sella | 6.40 + MM | 2025 | 50 KG PP BAG | US$ 515 Per Ton |
| Sona Masoori Non-Basmati | Raw | 5.20 + MM | 2025 | 50 KG PP BAG | N/A |
| Sona Masoori Non-Basmati | Steam | 5.20 + MM | 2025 | 50 KG PP BAG | N/A |
| Sona Masoori Non-Basmati | White/Creamy Sella | 5.20 + MM | 2025 | 50 KG PP BAG | N/A |
| IR 64 Non-Basmati | Raw | 5.50 + MM | 2025 | 50 KG PP BAG | N/A |
| IR 64 Non-Basmati | Steam | 5.50 + MM | 2025 | 50 KG PP BAG | N/A |
| IR 64 Non-Basmati | White/Creamy Sella | 5.50 + MM | 2025 | 50 KG PP BAG | N/A |
| Govidbhog Non-Basmati | Raw | 3.70 + MM | 2025 | 50 KG PP BAG | N/A |
| Govidbhog Non-Basmati | Steam | 3.70 + MM | 2025 | 50 KG PP BAG | N/A |
| Govidbhog Non-Basmati | White/Creamy Sella | 3.70 + MM | 2025 | 50 KG PP BAG | N/A |
| Pooni Non-Basmati | Raw | 5.30 + MM | 2025 | 50 KG PP BAG | N/A |
| Pooni Non-Basmati | Steam | 5.30 + MM | 2025 | 50 KG PP BAG | N/A |
| Pooni Non-Basmati | White/Creamy Sella | 5.30 + MM | 2025 | 50 KG PP BAG | N/A |
| Jeerakasala Non-Basmati | Raw | 4.50 + MM | 2025 | 50 KG PP BAG | N/A |
| Jeerakasala Non-Basmati | Steam | 4.50 + MM | 2025 | 50 KG PP BAG | N/A |
| Jeerakasala Non-Basmati | White/Creamy Sella | 4.50 + MM | 2025 | 50 KG PP BAG | N/A |
| Red Non-Basmati | Raw | 6.00 + MM | 2025 | 50 KG PP BAG | N/A |
| Red Non-Basmati | Steam | 6.00 + MM | 2025 | 50 KG PP BAG | N/A |
| Red Non-Basmati | White/Creamy Sella | 6.00 + MM | 2025 | 50 KG PP BAG | N/A |
| Kolam Non-Basmati | Raw | 5.20 + MM | 2025 | 50 KG PP BAG | N/A |
| Kolam Non-Basmati | Steam | 5.20 + MM | 2025 | 50 KG PP BAG | N/A |
| Kolam Non-Basmati | White/Creamy Sella | 5.20 + MM | 2025 | 50 KG PP BAG | N/A |
| Matta Non-Basmati | Raw | 5.50 + MM | 2025 | 50 KG PP BAG | N/A |
| Matta Non-Basmati | Steam | 5.50 + MM | 2025 | 50 KG PP BAG | N/A |
| Matta Non-Basmati | White/Creamy Sella | 5.50 + MM | 2025 | 50 KG PP BAG | N/A |
| Black Non-Basmati | Raw | 7.50 + MM | 2025 | 50 KG PP BAG | N/A |
| Black Non-Basmati | Steam | 7.50 + MM | 2025 | 50 KG PP BAG | N/A |
| Black Non-Basmati | White/Creamy Sella | 7.50 + MM | 2025 | 50 KG PP BAG | N/A |
What Affects Non-Basmati Rice Price
Why non-basmati rates move differently from basmati
🏛️ MSP Procurement
Many non-basmati paddy varieties fall under government Minimum Support Price, setting a floor that keeps mill-level rates comparatively stable.
📦 Bulk & Tender Demand
Government PDS orders, institutional catering and large export tenders (Africa, Bangladesh) move volumes that directly shift non-basmati rice price.
🌾 Broken Rice Ratio
Non-basmati is often sold with varying broken-grain percentages (5%, 25%, 100% broken); a higher broken ratio lowers the price significantly.
🚢 Export Policy & Duty
Export bans, duty changes or quota restrictions on non-basmati (white/parboiled) rice can cause sudden price swings, unlike basmati which is duty-free.
